Wednesday, 21 September 2022

PVC META SEED FUNDING: PHASE I

 *_PVC META SEED FUNDING: PHASE I_*

------------------------------------------------------------

LAUNCHED : *28/07/22* *03:30 PM*

DATE WISE PRICE & GROWTH

1. 28.07.22👉 1 BUSD 🚀

2. 29.07.22👉 2.378 BUSD (138%)

3. 30.07.22👉3.120 BUSD (32%)

4. 31.07.22👉 3.223 BUSD (4%)

5. 01.08.22👉 3.296 BUSD (2.3%)

6. 02.08.22👉 3.341 BUSD (1.3%)

7. 03.08.22👉 3.365 BUSD (0.7%)

8. 04.08.22👉 3.383 BUSD (0.5%)

9. 05.08.22👉 3.390 BUSD (0.2%)

10. 06.08.22👉 3.399 BUSD (0.2%)

11. 07.08.22👉 3.409 BUSD (0.2%)

12. 08.08.22👉 3.417 BUSD (0.2%)

13. 09.08.22👉 3.423 BUSD (0.1%)

14. 10.08.22👉 3.429 BUSD (0.1%)

15. 11.08.22👉 3.434 BUSD (0.1%)

16. 12.08.22👉 3.440 BUSD (0.1%)

17. 13.08.22👉 3.448 BUSD (0.2%)

18. 14.08.22👉 3.474 BUSD(0.7%)

19. 15.08.22👉 3.498 BUSD(0.7%)

20. 16.08.22👉 3.530 BUSD(1%)

21. 17.08.22👉 3.562 BUSD (1%)

22. 18.08.22👉 3.590 BUSD (0.8%)

23. 19.08.22👉 3.619 BUSD (0.8%)

24. 20.08.22👉 3.643 BUSD (0.7%)

25. 21.08.22👉 3.665 BUSD (0.6%)

26. 22.08.22👉 3.773 BUSD (3%)

27. 23.08.22👉 3.801 BUSD (0.7%)

28. 24.08.22👉 3.824 BUSD (0.6%)

29. 25.08.22👉 3.851 BUSD (0.7%)

30. 26.08.22👉 3.875 BUSD ( 0.6%)

31. 27.08.22👉 3.903 BUSD (0.8%)

32. 28.08.22 👉 3.925 BUSD (0.6%)

33. 29.08.22 👉 3.950 BUSD (0.6%)

34. 30.08.22👉 4.092 BUSD (3.6%)

35. 31.08.22 👉 4.133 BUSD (1%)

36. 01.09.22👉 4.155 BUSD (0.5%)

37. 02.09.22 👉 4.176 BUSD (0.5%)

38. 03.09.22👉 4.197 BUSD (0.5%)

39. 04.09.22 👉 4.215 BUSD (0.4%)

40. 05.09.22 👉 4.232 BUSD (0.4%)

41. 06.09.22 👉 4.251 BUSD (0.4%)

42. 07.09.22 👉 4.281 BUSD (0.7%)

43. 08.09.22 👉 4.307 BUSD (0.6%)

44. 09.09.22 👉 4.402 BUSD (2.2%)

45. 10.09.22 👉 4.425 BUSD (0.5%)

46. 11.09.22 👉 4.473 BUSD (1%)

47. 12.09.22 👉 4.520 BUSD (1.2%)

48. 13.09.22 👉 4.620 BUSD (2.2%)

49. 14.09.22 👉 4.807 BUSD (4%)

50. 15.09.22👉 5.161 BUSD (7%)

51. 16.09.22👉 5.270 BUSD (2%)

52. 17.09.22👉 5.340 BUSD (1.3%)

53. 18.09.22 👉 5.451 BUSD (2%)

54. 19.09.22👉 *5.452 BUSD* 🔥🔥

Minimum Investment 👇👇

50 BUSD + 0.02 BNB (5 BUSD) = 

*55 BUSD (1 BUSD )*= ₹ 85 Avg Price


https://pearlvineodia.blogspot.com/2022/09/pearlvine-international-no1-pearlvine.html



https://pearlvineodia.blogspot.com/2022/10/active-income-passive-income.html

👋 Hello


https://youtu.be/RNLSuyAFy7o


No comments:

Post a Comment